Details
| Date | Time | League | Season |
|---|---|---|---|
| May 29, 2024 | 8:00 pm | 2009 Elite League | 2024 |
Green
| # | Name | G | A | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|
| 5 | Logan Massimi | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Evan Pahanich | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Brayden Blyth | 0 | 1 | 0 | 0 | 0 | 0 |
| 11 | Logan McAulay | 1 | 1 | 0 | 0 | 0 | 0 |
| 12 | Ryan Murray | 1 | 0 | 0 | 0 | 0 | 0 |
| 14 | Jacob Scarpelli | 0 | 0 | 2 | 0 | 0 | 0 |
| 17 | Ryerson Edgar | 0 | 1 | 0 | 0 | 0 | 0 |
| 22 | Patrick Farmer | 0 | 1 | 0 | 0 | 0 | 0 |
| 62 | Josh Lewis | 0 | 0 | 0 | 0 | 0 | 0 |
| 65 | Gavin Yin | 1 | 0 | 0 | 0 | 0 | 0 |
| 86 | Garrett Jones | 0 | 1 | 0 | 0 | 0 | 0 |
| 91 | Cole Crawford | 0 | 0 | 0 | 0 | 0 | 0 |
| 93 | Owen Leonard | 0 | 0 | 0 | 35 | 4 | 31 |
| 10 | Zach White | 0 | 0 | 0 | 0 | 0 | 0 |
| 74 | Ara Sayadian | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 3 | 5 | 2 | 35 | 4 | 31 |
Blue
| # | Name | G | A | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|
| 4 | Ryan Armour | 0 | 0 | 4 | 0 | 0 | 0 |
| 8 | Gavin Whiston | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Lucas Balanyk | 2 | 0 | 0 | 0 | 0 | 0 |
| 17 | Alex Davies | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Evan Giannone | 0 | 1 | 0 | 0 | 0 | 0 |
| 23 | Johnny Varela | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Zack Naish | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Aidan Witkowski | 0 | 1 | 0 | 0 | 0 | 0 |
| 31 | Haydn Taylor | 0 | 0 | 0 | 37 | 3 | 34 |
| 51 | Kingston Harris | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | Luke Bouchard | 1 | 1 | 0 | 0 | 0 | 0 |
| 77 | Cole Willard | 0 | 0 | 0 | 0 | 0 | 0 |
| 86 | Jaxon Bagshaw | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Ethan Stewart | 0 | 0 | 0 | 0 | 0 | 0 |
| 93 | Brenner Lammens | 1 | 0 | 0 | 0 | 0 | 0 |
| 97 | Lucas Nutting | 0 | 1 | 2 | 0 | 0 | 0 |
| Total | 4 | 4 | 6 | 37 | 3 | 34 |

Dive straight into the feedback!Login below and you can start commenting using your own user instantly