Goalies
Name | Team | GP | W | L | T | GA | SV% |
---|---|---|---|---|---|---|---|
Zack Irvin | Blue | 11 | 7 | 4 | 0 | 52 | 86.45 |
Alexey Medvedev | Green | 1 | 1 | 0 | 0 | 3 | 93.62 |
Alex Armellin | Purple | 11 | 6 | 3 | 0 | 30 | 88.42 |
Jake Duby | Red | 5 | 2 | 3 | 0 | 18 | 85.12 |
Kayden Newton | Green | 10 | 2 | 8 | 0 | 77 | 82.62 |
Niko Armellin | Purple | 11 | 6 | 3 | 0 | 19 | 92.49 |
Carter Nadon | Grey | 9 | 4 | 4 | 0 | 56 | 82.39 |
Matthew Koprowski | Beige | 11 | 6 | 4 | 0 | 46 | 87.11 |
Owen Edwards | Red | 10 | 7 | 2 | 1 | 23 | 91.12 |
Dive straight into the feedback!Login below and you can start commenting using your own user instantly