Goalies
Name | Team | GP | W | L | T | GA | SV% |
---|---|---|---|---|---|---|---|
Will Camputaro | Purple | 3 | 2 | 1 | 0 | 8 | 92.66 |
Brady Knowling | Red | 3 | 2 | 1 | 0 | 13 | 89.34 |
Noah Mavin | Blue | 3 | 3 | 0 | 0 | 11 | 87.74 |
Colin Ellsworth | Black | 3 | 1 | 2 | 0 | 16 | 86.32 |
Andrew Torchia | Beige | 3 | 1 | 2 | 0 | 18 | 84.75 |
Graham Gee | Green | 2 | 0 | 2 | 0 | 14 | 83.53 |
Matthew Humphries | Green | 1 | 0 | 1 | 0 | 11 | 80.00 |
Dive straight into the feedback!Login below and you can start commenting using your own user instantly