Details
| Date | Time | League | Season |
|---|---|---|---|
| May 14, 2025 | 6:30 pm | 2010 Elite League | 2025 |
Purple
| # | Name | G | A | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|
| 2 | Massimo Catinella | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Rory Shaughnessy | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Brayden Jaravata | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Jeremy Filips | 0 | 1 | 0 | 0 | 0 | 0 |
| 8 | Kash Kwajah | 1 | 0 | 0 | 0 | 0 | 0 |
| 11 | Ryder Muir | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Finn Merrill | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Cooper Ross | 0 | 1 | 0 | 0 | 0 | 0 |
| 22 | Sasso Cadorin | 0 | 1 | 0 | 0 | 0 | 0 |
| 31 | Marko Mesich | 0 | 0 | 0 | 40 | 5 | 35 |
| 38 | Kieran Gray | 1 | 0 | 0 | 0 | 0 | 0 |
| 77 | Jude Litman | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | Jasper Wang | 0 | 0 | 0 | 0 | 0 | 0 |
| 90 | Rico Champagne | 1 | 0 | 0 | 0 | 0 | 0 |
| 91 | Hunter VanderMeer | 0 | 0 | 0 | 0 | 0 | 0 |
| 96 | Brayden Grima | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 3 | 3 | 0 | 40 | 5 | 35 |
Green
| # | Name | G | A | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|
| 4 | Massimo Vavala | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Sebastian Fortin | 1 | 0 | 0 | 0 | 0 | 0 |
| 8 | Jacob Greene | 1 | 0 | 2 | 0 | 0 | 0 |
| 9 | Drew Bate | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Elijah Handrahan | 0 | 2 | 0 | 0 | 0 | 0 |
| 16 | Liam Watt | 0 | 0 | 0 | 0 | 0 | 0 |
| 53 | Cohen Chamberlain | 0 | 0 | 0 | 0 | 0 | 0 |
| 58 | John Kanyo | 0 | 0 | 0 | 0 | 0 | 0 |
| 62 | Jace Luchanko | 0 | 2 | 0 | 0 | 0 | 0 |
| 63 | Dylan Biga-Wadstein | 1 | 1 | 0 | 0 | 0 | 0 |
| 65 | Brady Newson | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | Sebastian Cabral | 0 | 1 | 0 | 0 | 0 | 0 |
| 74 | Ridley Paone | 0 | 1 | 0 | 40 | 3 | 37 |
| 77 | Ryder Doxtator | 2 | 0 | 0 | 0 | 0 | 0 |
| 86 | Quinn Roberts | 0 | 1 | 0 | 0 | 0 | 0 |
| 91 | Cole Cartan | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | Presley Allain | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 5 | 8 | 2 | 40 | 3 | 37 |

Dive straight into the feedback!Login below and you can start commenting using your own user instantly