Details
| Date | Time | League | Season |
|---|---|---|---|
| May 28, 2025 | 6:30 pm | 2010 Elite League | 2025 |
Red
| # | Name | G | A | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|
| 1 | Luke Lawson | 0 | 0 | 0 | 36 | 9 | 27 |
| 11 | Zach Szczurek | 0 | 1 | 0 | 0 | 0 | 0 |
| 13 | Kingston Laroque | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Noah Daba | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Joseph Chiella | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Colton Wilkinson | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Hannu Packalen | 0 | 1 | 2 | 0 | 0 | 0 |
| 44 | Andrew Dewar | 0 | 0 | 0 | 0 | 0 | 0 |
| 62 | Kai Milne-Ross | 0 | 0 | 0 | 0 | 0 | 0 |
| 63 | Gage Kirk | 1 | 0 | 0 | 0 | 0 | 0 |
| 66 | Austin Ottenhof | 1 | 0 | 2 | 0 | 0 | 0 |
| 85 | Oliver Omasta | 0 | 1 | 0 | 0 | 0 | 0 |
| 91 | Ben Butler | 0 | 1 | 0 | 0 | 0 | 0 |
| 92 | Andrew Laurin | 0 | 0 | 0 | 0 | 0 | 0 |
| 93 | Taytem Adams | 1 | 1 | 0 | 0 | 0 | 0 |
| 98 | Josh D’Addario | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 3 | 5 | 4 | 36 | 9 | 27 |
Purple
| # | Name | G | A | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|
| 2 | Massimo Catinella | 0 | 0 | 2 | 0 | 0 | 0 |
| 4 | Rory Shaughnessy | 0 | 3 | 0 | 0 | 0 | 0 |
| 6 | Brayden Jaravata | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Jeremy Filips | 1 | 0 | 0 | 0 | 0 | 0 |
| 11 | Ryder Muir | 1 | 0 | 0 | 0 | 0 | 0 |
| 16 | Finn Merrill | 3 | 1 | 0 | 0 | 0 | 0 |
| 18 | Cooper Ross | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Sasso Cadorin | 1 | 2 | 0 | 0 | 0 | 0 |
| 31 | Marko Mesich | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | Kieran Gray | 0 | 1 | 0 | 0 | 0 | 0 |
| 77 | Jude Litman | 1 | 0 | 2 | 0 | 0 | 0 |
| 87 | Jasper Wang | 0 | 0 | 0 | 0 | 0 | 0 |
| 90 | Rico Champagne | 0 | 1 | 0 | 0 | 0 | 0 |
| 91 | Hunter VanderMeer | 0 | 2 | 0 | 0 | 0 | 0 |
| 96 | Brayden Grima | 1 | 1 | 2 | 0 | 0 | 0 |
| 62 | Lucas Wang | 1 | 1 | 0 | 0 | 0 | 0 |
| Total | 9 | 12 | 6 | 0 | 0 | 0 |

Dive straight into the feedback!Login below and you can start commenting using your own user instantly