Details
| Date | Time | League | Season |
|---|---|---|---|
| June 18, 2025 | 6:30 pm | 2010 Elite League | 2025 |
Red
| # | Name | G | A | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|
| 1 | Luke Lawson | 0 | 0 | 0 | 43 | 8 | 35 |
| 11 | Zach Szczurek | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Kingston Laroque | 0 | 1 | 0 | 0 | 0 | 0 |
| 18 | Noah Daba | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Joseph Chiella | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Colton Wilkinson | 0 | 1 | 2 | 0 | 0 | 0 |
| 28 | Hannu Packalen | 1 | 0 | 0 | 0 | 0 | 0 |
| 44 | Andrew Dewar | 0 | 0 | 0 | 0 | 0 | 0 |
| 62 | Kai Milne-Ross | 0 | 0 | 0 | 0 | 0 | 0 |
| 63 | Gage Kirk | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | Austin Ottenhof | 0 | 0 | 0 | 0 | 0 | 0 |
| 85 | Oliver Omasta | 0 | 2 | 0 | 0 | 0 | 0 |
| 91 | Ben Butler | 0 | 0 | 2 | 0 | 0 | 0 |
| 92 | Andrew Laurin | 0 | 0 | 0 | 0 | 0 | 0 |
| 93 | Taytem Adams | 1 | 0 | 0 | 0 | 0 | 0 |
| 98 | Josh D’Addario | 2 | 0 | 0 | 0 | 0 | 0 |
| Total | 4 | 4 | 4 | 43 | 8 | 35 |
Green
| # | Name | G | A | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|
| 4 | Massimo Vavala | 1 | 1 | 0 | 0 | 0 | 0 |
| 7 | Sebastian Fortin | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Jacob Greene | 1 | 0 | 0 | 0 | 0 | 0 |
| 9 | Drew Bate | 1 | 2 | 2 | 0 | 0 | 0 |
| 10 | Elijah Handrahan | 1 | 0 | 0 | 0 | 0 | 0 |
| 16 | Liam Watt | 1 | 0 | 0 | 0 | 0 | 0 |
| 53 | Cohen Chamberlain | 0 | 0 | 0 | 0 | 0 | 0 |
| 58 | John Kanyo | 0 | 0 | 0 | 0 | 0 | 0 |
| 62 | Jace Luchanko | 1 | 0 | 0 | 0 | 0 | 0 |
| 63 | Dylan Biga-Wadstein | 0 | 2 | 0 | 0 | 0 | 0 |
| 65 | Brady Newson | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | Sebastian Cabral | 1 | 0 | 0 | 0 | 0 | 0 |
| 74 | Ridley Paone | 0 | 0 | 0 | 39 | 4 | 35 |
| 77 | Ryder Doxtator | 0 | 1 | 0 | 0 | 0 | 0 |
| 86 | Quinn Roberts | 0 | 1 | 0 | 0 | 0 | 0 |
| 91 | Cole Cartan | 0 | 1 | 0 | 0 | 0 | 0 |
| 97 | Presley Allain | 0 | 1 | 0 | 0 | 0 | 0 |
| Total | 7 | 9 | 2 | 39 | 4 | 35 |

Dive straight into the feedback!Login below and you can start commenting using your own user instantly