Details
| Date | Time | League | Season |
|---|---|---|---|
| July 23, 2025 | 8:00 pm | 2010 Elite League | 2025 |
Red
| # | Name | G | A | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|
| 11 | Zach Szczurek | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Noah Daba | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Joseph Chiella | 0 | 2 | 2 | 0 | 0 | 0 |
| 22 | Colton Wilkinson | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Hannu Packalen | 1 | 0 | 0 | 0 | 0 | 0 |
| 44 | Andrew Dewar | 0 | 0 | 0 | 0 | 0 | 0 |
| 62 | Kai Milne-Ross | 0 | 0 | 0 | 0 | 0 | 0 |
| 63 | Gage Kirk | 1 | 0 | 4 | 0 | 0 | 0 |
| 66 | Austin Ottenhof | 1 | 1 | 8 | 0 | 0 | 0 |
| 85 | Oliver Omasta | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Ben Butler | 0 | 1 | 0 | 0 | 0 | 0 |
| 92 | Andrew Laurin | 0 | 0 | 0 | 0 | 0 | 0 |
| 93 | Taytem Adams | 0 | 0 | 0 | 0 | 0 | 0 |
| 98 | Josh D’Addario | 1 | 0 | 2 | 0 | 0 | 0 |
| 1 | Cooper DesChamps | 0 | 0 | 0 | 33 | 4 | 29 |
| 89 | Ty Augustin | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 4 | 4 | 16 | 33 | 4 | 29 |
Purple
| # | Name | G | A | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|
| 2 | Massimo Catinella | 1 | 0 | 2 | 0 | 0 | 0 |
| 4 | Rory Shaughnessy | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Brayden Jaravata | 0 | 0 | 2 | 0 | 0 | 0 |
| 7 | Jeremy Filips | 1 | 1 | 0 | 0 | 0 | 0 |
| 8 | Kash Kwajah | 1 | 1 | 2 | 0 | 0 | 0 |
| 11 | Ryder Muir | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Finn Merrill | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Joseph Fenwick | 0 | 0 | 2 | 0 | 0 | 0 |
| 18 | Cooper Ross | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Sasso Cadorin | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Marko Mesich | 0 | 0 | 0 | 29 | 4 | 25 |
| 38 | Kieran Gray | 0 | 0 | 4 | 0 | 0 | 0 |
| 77 | Jude Litman | 0 | 0 | 0 | 0 | 0 | 0 |
| 85 | Michael Pacek | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | Jasper Wang | 0 | 1 | 2 | 0 | 0 | 0 |
| 90 | Rico Champagne | 0 | 1 | 2 | 0 | 0 | 0 |
| 91 | Hunter VanderMeer | 0 | 1 | 0 | 0 | 0 | 0 |
| 96 | Brayden Grima | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 4 | 5 | 16 | 29 | 4 | 25 |

Dive straight into the feedback!Login below and you can start commenting using your own user instantly