Details
| Date | Time | League | Season |
|---|---|---|---|
| July 15, 2026 | 6:30 pm | 2011 Elite League | 2026 |
Black
| # | Name | G | A | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|
| 1 | Ryan Johnston | 0 | 0 | 0 | 38 | 8 | 30 |
| 4 | Isaiah Parker | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Liam Pyke | 0 | 1 | 0 | 0 | 0 | 0 |
| 58 | Joshua Tousignant | 0 | 0 | 2 | 0 | 0 | 0 |
| 14 | Hudson Bryan | 1 | 0 | 0 | 0 | 0 | 0 |
| 16 | Declan Hunter | 1 | 2 | 0 | 0 | 0 | 0 |
| 22 | Jesse Charlton | 1 | 1 | 0 | 0 | 0 | 0 |
| 22 | Christian Silva | 2 | 1 | 0 | 0 | 0 | 0 |
| 24 | Declan Jordan | 1 | 2 | 0 | 0 | 0 | 0 |
| 56 | Jack Tillmanns | 1 | 1 | 0 | 0 | 0 | 0 |
| 72 | Taden Martin | 0 | 0 | 0 | 0 | 0 | 0 |
| 74 | Giantonio Dimitropoulos | 0 | 2 | 2 | 0 | 0 | 0 |
| 88 | Mackenzie Welychka | 2 | 2 | 0 | 0 | 0 | 0 |
| 89 | Max Staples | 1 | 1 | 0 | 0 | 0 | 0 |
| 90 | Chase Lynds | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Kessler Winegard | 0 | 0 | 0 | 0 | 0 | 0 |
| 92 | Nolan Darch | 1 | 1 | 0 | 0 | 0 | 0 |
| Total | 11 | 14 | 4 | 38 | 8 | 30 |
Red
| # | Name | G | A | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|
| 2 | Chris Swartz | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Grayson Schimus | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Bruin Whitney | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | James Gullage | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Noah Hughes | 0 | 1 | 0 | 0 | 0 | 0 |
| 13 | Keaton Niereisel | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Rowan Haley | 0 | 1 | 0 | 0 | 0 | 0 |
| 19 | Nicholas Nacevic | 1 | 1 | 0 | 0 | 0 | 0 |
| 37 | Daniel Nacevic | 0 | 1 | 0 | 0 | 0 | 0 |
| 55 | Ethan Straus | 1 | 1 | 0 | 0 | 0 | 0 |
| 57 | Francesco Biase | 2 | 0 | 2 | 0 | 0 | 0 |
| 72 | Quinn Ceaser | 0 | 0 | 0 | 44 | 11 | 33 |
| 73 | Kyler Patterson | 3 | 2 | 0 | 0 | 0 | 0 |
| 77 | Miller Nicholson | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Brody Grant | 0 | 0 | 0 | 0 | 0 | 0 |
| 93 | Liam Weiss | 1 | 2 | 0 | 0 | 0 | 0 |
| 96 | Hunter Uppal | 0 | 1 | 2 | 0 | 0 | 0 |
| 62 | Cameron Stevens | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 8 | 10 | 4 | 44 | 11 | 33 |

Dive straight into the feedback!Login below and you can start commenting using your own user instantly