Details
| Date | Time | League | Season |
|---|---|---|---|
| July 17, 2024 | 6:30 pm | 2009 Elite League | 2024 |
Green
| # | Name | G | A | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|
| 5 | Logan Massimi | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Evan Pahanich | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Brayden Blyth | 0 | 2 | 0 | 0 | 0 | 0 |
| 12 | Ryan Murray | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Cameron Gelinas | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Jacob Scarpelli | 1 | 1 | 0 | 0 | 0 | 0 |
| 17 | Ryerson Edgar | 1 | 2 | 0 | 0 | 0 | 0 |
| 22 | Patrick Farmer | 0 | 1 | 0 | 0 | 0 | 0 |
| 62 | Josh Lewis | 0 | 1 | 2 | 0 | 0 | 0 |
| 65 | Gavin Yin | 1 | 1 | 0 | 0 | 0 | 0 |
| 91 | Cole Crawford | 2 | 1 | 0 | 0 | 0 | 0 |
| 93 | Owen Leonard | 0 | 0 | 0 | 33 | 5 | 28 |
| 95 | Nate Cloutier | 0 | 1 | 0 | 0 | 0 | 0 |
| 98 | Thomas Langlois | 0 | 0 | 2 | 0 | 0 | 0 |
| 44 | Chris Mabey | 0 | 0 | 2 | 0 | 0 | 0 |
| Total | 5 | 10 | 6 | 33 | 5 | 28 |
Blue
| # | Name | G | A | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|
| 9 | Lucas Balanyk | 1 | 1 | 0 | 0 | 0 | 0 |
| 17 | Alex Davies | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Johnny Varela | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Zack Naish | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Aidan Witkowski | 1 | 0 | 0 | 0 | 0 | 0 |
| 31 | Haydn Taylor | 0 | 0 | 0 | 33 | 5 | 28 |
| 51 | Kingston Harris | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Cole Willard | 0 | 1 | 0 | 0 | 0 | 0 |
| 86 | Jaxon Bagshaw | 1 | 0 | 0 | 0 | 0 | 0 |
| 88 | Ethan Stewart | 0 | 1 | 0 | 0 | 0 | 0 |
| 93 | Brenner Lammens | 0 | 3 | 0 | 0 | 0 | 0 |
| 97 | Lucas Nutting | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Myles Dunn | 2 | 1 | 0 | 0 | 0 | 0 |
| 80 | Cade Campbell | 0 | 0 | 0 | 0 | 0 | 0 |
| 95 | Blake DeBoo | 0 | 1 | 0 | 0 | 0 | 0 |
| Total | 5 | 8 | 0 | 33 | 5 | 28 |

Dive straight into the feedback!Login below and you can start commenting using your own user instantly