Details
| Date | Time | League | Season |
|---|---|---|---|
| June 4, 2025 | 9:30 pm | 2010 Elite League | 2025 |
Red
| # | Name | G | A | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|
| 1 | Luke Lawson | 0 | 0 | 0 | 35 | 7 | 28 |
| 11 | Zach Szczurek | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Kingston Laroque | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Noah Daba | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Joseph Chiella | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Colton Wilkinson | 0 | 1 | 0 | 0 | 0 | 0 |
| 28 | Hannu Packalen | 1 | 1 | 0 | 0 | 0 | 0 |
| 44 | Andrew Dewar | 0 | 0 | 0 | 0 | 0 | 0 |
| 62 | Kai Milne-Ross | 0 | 0 | 0 | 0 | 0 | 0 |
| 63 | Gage Kirk | 2 | 0 | 0 | 0 | 0 | 0 |
| 66 | Austin Ottenhof | 2 | 1 | 0 | 0 | 0 | 0 |
| 85 | Oliver Omasta | 1 | 1 | 0 | 0 | 0 | 0 |
| 91 | Ben Butler | 0 | 1 | 0 | 0 | 0 | 0 |
| 92 | Andrew Laurin | 1 | 0 | 2 | 0 | 0 | 0 |
| 93 | Taytem Adams | 0 | 0 | 0 | 0 | 0 | 0 |
| 98 | Josh D’Addario | 0 | 1 | 2 | 0 | 0 | 0 |
| Total | 7 | 6 | 4 | 35 | 7 | 28 |
Blue
| # | Name | G | A | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|
| 6 | Easton Bradley | 0 | 1 | 0 | 0 | 0 | 0 |
| 12 | Roman Campanelli | 0 | 1 | 2 | 0 | 0 | 0 |
| 13 | Drew Hulbert | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Joseph Fenwick | 0 | 1 | 0 | 0 | 0 | 0 |
| 18 | Dylan Hancock | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Justin Boudreau | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Brayden Barkic | 0 | 4 | 0 | 0 | 0 | 0 |
| 35 | Cohen O’Neill | 0 | 0 | 0 | 38 | 7 | 31 |
| 40 | Colton Ford | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Ryan Drennan | 0 | 1 | 0 | 0 | 0 | 0 |
| 43 | Max Fransen | 0 | 0 | 0 | 0 | 0 | 0 |
| 62 | Jamal Havusic | 1 | 0 | 0 | 0 | 0 | 0 |
| 66 | Kosta Housseas | 0 | 0 | 2 | 0 | 0 | 0 |
| 74 | Greyson Ward | 0 | 0 | 0 | 0 | 0 | 0 |
| 86 | Jack Samek | 6 | 0 | 0 | 0 | 0 | 0 |
| 88 | Peter Christakis | 0 | 3 | 0 | 0 | 0 | 0 |
| Total | 7 | 11 | 4 | 38 | 7 | 31 |

Dive straight into the feedback!Login below and you can start commenting using your own user instantly