Details
Date | Time | League | Season |
---|---|---|---|
July 24, 2024 | 8:00 pm | 2009 Elite League | 2024 |
Black
# | Name | G | A | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|
3 | Chase Partridge | 1 | 0 | 0 | 0 | 0 | 0 |
8 | Evan Nicholson | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Cooper Oikawa | 2 | 1 | 0 | 0 | 0 | 0 |
27 | Charlie Sullivan | 0 | 1 | 0 | 0 | 0 | 0 |
28 | Robbie Dragusica | 0 | 0 | 0 | 0 | 0 | 0 |
63 | Owen Miehm | 1 | 0 | 0 | 0 | 0 | 0 |
71 | Lincoln Edwards | 1 | 1 | 0 | 0 | 0 | 0 |
72 | Miles Jinman | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Peter Green | 1 | 0 | 0 | 0 | 0 | 0 |
86 | Charlie Murata | 1 | 0 | 2 | 0 | 0 | 0 |
88 | Caden Bell | 1 | 0 | 0 | 0 | 0 | 0 |
91 | Tyler Lee | 0 | 1 | 2 | 0 | 0 | 0 |
94 | Aleks Kulemin | 0 | 1 | 0 | 0 | 0 | 0 |
5 | Gavin Matthews | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Joseph Degan | 0 | 0 | 0 | 34 | 6 | 28 |
Total | 8 | 5 | 4 | 34 | 6 | 28 |
Blue
# | Name | G | A | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|
4 | Ryan Armour | 0 | 1 | 0 | 0 | 0 | 0 |
9 | Lucas Balanyk | 3 | 1 | 0 | 0 | 0 | 0 |
17 | Alex Davies | 1 | 0 | 0 | 0 | 0 | 0 |
19 | Evan Giannone | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Johnny Varela | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Zack Naish | 0 | 1 | 0 | 0 | 0 | 0 |
28 | Aidan Witkowski | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Haydn Taylor | 0 | 0 | 0 | 37 | 8 | 29 |
39 | Myles Dunn | 1 | 0 | 0 | 0 | 0 | 0 |
51 | Kingston Harris | 0 | 1 | 0 | 0 | 0 | 0 |
77 | Cole Willard | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Ethan Stewart | 0 | 0 | 0 | 0 | 0 | 0 |
93 | Brenner Lammens | 0 | 0 | 4 | 0 | 0 | 0 |
97 | Lucas Nutting | 1 | 2 | 2 | 0 | 0 | 0 |
Total | 6 | 6 | 6 | 37 | 8 | 29 |
Dive straight into the feedback!Login below and you can start commenting using your own user instantly