Black - Players
Name | GP | G | A | P | PIM |
---|---|---|---|---|---|
Miles Jinman | 11 | 8 | 12 | 20 | 4 |
Lincoln Edwards | 11 | 12 | 8 | 20 | 4 |
Tyler Lee | 10 | 10 | 8 | 18 | 2 |
Lincoln Cumming | 11 | 9 | 6 | 15 | 8 |
Charlie Murata | 10 | 6 | 8 | 14 | 4 |
Cooper Oikawa | 12 | 10 | 4 | 14 | 2 |
Peter Green | 9 | 6 | 5 | 11 | 0 |
Richard Wang | 9 | 4 | 6 | 10 | 8 |
Caden Bell | 12 | 5 | 4 | 9 | 2 |
Chase Partridge | 10 | 5 | 3 | 8 | 2 |
Charlie Sullivan | 7 | 1 | 6 | 7 | 6 |
Tommy Kut | 11 | 2 | 5 | 7 | 0 |
Aleks Kulemin | 4 | 0 | 6 | 6 | 0 |
Evan Nicholson | 11 | 2 | 3 | 5 | 4 |
Robbie Dragusica | 9 | 0 | 4 | 4 | 6 |
Brayden Lappalainen | 1 | 1 | 1 | 2 | 0 |
Lyndon Cabral | 2 | 1 | 1 | 2 | 2 |
Xander Zanier | 1 | 0 | 1 | 1 | 2 |
Aiden Giovanatti | 1 | 1 | 0 | 1 | 0 |
Charlie Dufour | 3 | 1 | 0 | 1 | 0 |
Jackson Bathgate | 1 | 1 | 0 | 1 | 0 |
Owen Miehm | 3 | 1 | 0 | 1 | 0 |
Johnny Rogers | 1 | 0 | 0 | 0 | 0 |
Gavin Matthews | 1 | 0 | 0 | 0 | 0 |
Phil Lafontaine | 1 | 0 | 0 | 0 | 0 |
Zach White | 1 | 0 | 0 | 0 | 0 |
Finn Gilbert | 2 | 0 | 0 | 0 | 0 |
Black - Goalies
Name | GP | W | L | T | SA | GA | SV | SV% |
---|---|---|---|---|---|---|---|---|
Noah LaGambina | 10 | 9 | 1 | 0 | 298 | 33 | 265 | 88.93 |
Owen Closs | 1 | 1 | 0 | 0 | 29 | 6 | 23 | 79.31 |
Joseph Degan | 1 | 1 | 0 | 0 | 34 | 6 | 28 | 82.35 |
Dive straight into the feedback!Login below and you can start commenting using your own user instantly