Video
Details
| Date | Time | League | Season |
|---|---|---|---|
| May 25, 2022 | 9:30 pm | 2007 Elite League | 2022 |
Green
| # | Name | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|
| 5 | Evan Bradacs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Niko Krmpotic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Adam Smeeton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Jimmy Lombardi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Lexi Kert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Chris Paolone | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Max Anderson | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Kayden Newton | 0 | 0 | 0 | 0 | 0 | 46 | 1 | 45 |
| 78 | Shamar Moses | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 83 | Thomas Harnett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Thanasi Marentette | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Kassius Peters | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 73 | Nolan Jackson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 4 | 4 | 0 | 0 | 0 | 46 | 1 | 45 |
Red
| # | Name | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Matthew Darrigan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Will Derbyshire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Lucas Kowan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Michael Rutledge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Max Morin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Chase Del Colombo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Brendan Gerber | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Simon Wang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Mickael Tissier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Austin Punchard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Ethan Czata | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Brady Martin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Sam Ratcliffe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 62 | Leo Zhou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 94 | Mason Goodfellow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Jake Duby | 0 | 0 | 0 | 0 | 0 | 31 | 2 | 29 |
| Total | 1 | 1 | 0 | 0 | 0 | 31 | 2 | 29 |

Dive straight into the feedback!Login below and you can start commenting using your own user instantly