Green – Players
Name | GP | G | A | P | PIM |
---|---|---|---|---|---|
Shamar Moses | 10 | 9 | 11 | 20 | 2 |
Max Anderson | 11 | 8 | 7 | 15 | 2 |
Thanasi Marentette | 11 | 2 | 10 | 12 | 2 |
Jimmy Lombardi | 10 | 5 | 6 | 11 | 0 |
Tanner Lam | 6 | 3 | 6 | 9 | 0 |
Evan Bradacs | 10 | 4 | 3 | 7 | 0 |
Chris Paolone | 9 | 1 | 6 | 7 | 2 |
Lexi Kert | 10 | 5 | 2 | 7 | 2 |
Thomas Harnett | 10 | 3 | 3 | 6 | 2 |
Emerson Verschoore | 10 | 2 | 2 | 4 | 0 |
Carter Hartwick | 10 | 0 | 4 | 4 | 0 |
Adam Smeeton | 11 | 0 | 3 | 3 | 4 |
Kassius Peters | 2 | 3 | 0 | 3 | 0 |
Connor Miller | 6 | 1 | 1 | 2 | 0 |
Niko Krmpotic | 11 | 0 | 2 | 2 | 0 |
Nasser Abu-Marie | 1 | 1 | 0 | 1 | 0 |
Nolan Jackson | 2 | 0 | 0 | 0 | 0 |
Jared Harding | 2 | 0 | 0 | 0 | 0 |
Jaden Connors | 4 | 0 | 0 | 0 | 0 |
Green – Goalies
Name | GP | W | L | T | SA | GA | SV | SV% |
---|---|---|---|---|---|---|---|---|
Kayden Newton | 10 | 2 | 8 | 0 | 443 | 77 | 366 | 82.62 |
Alexey Medvedev | 1 | 1 | 0 | 0 | 47 | 3 | 44 | 93.62 |
Dive straight into the feedback!Login below and you can start commenting using your own user instantly