Details
Date | Time | League | Season |
---|---|---|---|
July 2, 2024 | 6:30 pm | 2009 Elite League | 2024 |
Purple
# | Name | G | A | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|
10 | Connor Adam | 0 | 1 | 0 | 0 | 0 | 0 |
13 | Griffin Fox | 1 | 0 | 0 | 0 | 0 | 0 |
20 | Liam McMullin | 0 | 1 | 0 | 0 | 0 | 0 |
22 | Dylan Nobili | 1 | 0 | 2 | 0 | 0 | 0 |
23 | Leo Minchella | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Ben Maharaj | 0 | 1 | 0 | 0 | 0 | 0 |
59 | David Healy | 0 | 0 | 0 | 41 | 6 | 35 |
62 | Jack Poole | 1 | 0 | 2 | 0 | 0 | 0 |
65 | AJ Gladman | 0 | 0 | 0 | 0 | 0 | 0 |
76 | Jesse Bruce | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Carter Lewandowski | 0 | 1 | 0 | 0 | 0 | 0 |
92 | Roman Clemente | 0 | 0 | 0 | 0 | 0 | 0 |
95 | Gensen Geldart | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Cayne Goulet | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 3 | 4 | 4 | 41 | 6 | 35 |
Beige
# | Name | G | A | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|
6 | Hayden Martin | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Ben Lamb | 0 | 1 | 0 | 0 | 0 | 0 |
8 | Daniel Zakharov | 0 | 2 | 0 | 0 | 0 | 0 |
12 | Anderson Fleming | 2 | 1 | 0 | 0 | 0 | 0 |
17 | Lachlan Larmand | 0 | 0 | 4 | 0 | 0 | 0 |
22 | Wyatt Marks | 0 | 1 | 2 | 0 | 0 | 0 |
28 | Logan Crump | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Jayden Claveau | 0 | 0 | 0 | 35 | 3 | 32 |
34 | Andrew Pacheco | 2 | 0 | 0 | 0 | 0 | 0 |
43 | Xavier Rowe | 0 | 2 | 0 | 0 | 0 | 0 |
55 | Liam Straus | 1 | 0 | 0 | 0 | 0 | 0 |
66 | Zach Forwell | 0 | 1 | 0 | 0 | 0 | 0 |
77 | Michael Tan | 1 | 1 | 0 | 0 | 0 | 0 |
93 | Ben Marling | 0 | 0 | 0 | 0 | 0 | 0 |
96 | Cody Billings | 0 | 0 | 0 | 0 | 0 | 0 |
80 | Chase Martin | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 6 | 9 | 6 | 35 | 3 | 32 |
Dive straight into the feedback!Login below and you can start commenting using your own user instantly