Details
| Date | Time | League | Season |
|---|---|---|---|
| May 18, 2022 | 6:30 pm | 2007 Elite League | 2022 |
Purple
| # | Name | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|
| 7 | Luka Graziano | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Michael Lavigne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Harrison McLean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Luca Romano | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Xander Velliaris | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Jack D’Arcy | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Alex Armellin | 0 | 0 | 0 | 0 | 0 | 19 | 4 | 15 |
| 34 | Niko Armellin | 0 | 0 | 0 | 0 | 0 | 19 | 3 | 16 |
| 44 | Jake O’Brien | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | Aidan Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 73 | Hunter Colwell | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 76 | Landon Stevens | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Ethan Armstrong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 61 | Chase Yanni | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 8 | 10 | 0 | 0 | 0 | 38 | 7 | 31 |
Green
| # | Name | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Carter Hartwick | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Evan Bradacs | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Niko Krmpotic | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Adam Smeeton | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Jimmy Lombardi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Lexi Kert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Chris Paolone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Max Anderson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Kayden Newton | 0 | 0 | 0 | 0 | 0 | 41 | 8 | 33 |
| 65 | Emerson Verschoore | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 78 | Shamar Moses | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 83 | Thomas Harnett | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Thanasi Marentette | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 73 | Nate Rose | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 7 | 9 | 0 | 0 | 0 | 41 | 8 | 33 |

Dive straight into the feedback!Login below and you can start commenting using your own user instantly