Details
| Date | Time | League | Season |
|---|---|---|---|
| July 10, 2024 | 9:30 pm | 2009 Elite League | 2024 |
Blue
| # | Name | G | A | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|
| 4 | Ryan Armour | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Lucas Balanyk | 1 | 0 | 0 | 0 | 0 | 0 |
| 17 | Alex Davies | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Evan Giannone | 0 | 1 | 0 | 0 | 0 | 0 |
| 23 | Johnny Varela | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Zack Naish | 0 | 0 | 2 | 0 | 0 | 0 |
| 28 | Aidan Witkowski | 0 | 1 | 0 | 0 | 0 | 0 |
| 31 | Haydn Taylor | 0 | 0 | 0 | 34 | 6 | 28 |
| 51 | Kingston Harris | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | Luke Bouchard | 1 | 0 | 0 | 0 | 0 | 0 |
| 77 | Cole Willard | 0 | 0 | 0 | 0 | 0 | 0 |
| 86 | Jaxon Bagshaw | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Ethan Stewart | 1 | 1 | 0 | 0 | 0 | 0 |
| 93 | Brenner Lammens | 0 | 3 | 0 | 0 | 0 | 0 |
| 97 | Lucas Nutting | 0 | 2 | 0 | 0 | 0 | 0 |
| 39 | Myles Dunn | 2 | 1 | 0 | 0 | 0 | 0 |
| Total | 5 | 9 | 2 | 34 | 6 | 28 |
Purple
| # | Name | G | A | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|
| 8 | Seth Wong | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Connor Adam | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Griffin Fox | 1 | 1 | 0 | 0 | 0 | 0 |
| 20 | Liam McMullin | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Dylan Nobili | 0 | 1 | 0 | 0 | 0 | 0 |
| 23 | Leo Minchella | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Ben Maharaj | 1 | 1 | 0 | 0 | 0 | 0 |
| 59 | David Healy | 0 | 0 | 0 | 28 | 5 | 23 |
| 62 | Jack Poole | 0 | 1 | 0 | 0 | 0 | 0 |
| 65 | AJ Gladman | 0 | 3 | 2 | 0 | 0 | 0 |
| 76 | Jesse Bruce | 2 | 1 | 0 | 0 | 0 | 0 |
| 19 | Carter Lewandowski | 0 | 3 | 0 | 0 | 0 | 0 |
| 92 | Roman Clemente | 1 | 0 | 0 | 0 | 0 | 0 |
| 95 | Gensen Geldart | 0 | 0 | 0 | 0 | 0 | 0 |
| 96 | Eloan Le Gallic | 0 | 0 | 0 | 0 | 0 | 0 |
| 62 | Brendan Chong | 0 | 1 | 2 | 0 | 0 | 0 |
| 63 | Josh Morse | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 6 | 12 | 4 | 28 | 5 | 23 |

Dive straight into the feedback!Login below and you can start commenting using your own user instantly