Details
| Date | Time | League | Season |
|---|---|---|---|
| July 16, 2025 | 8:00 pm | 2010 Elite League | 2025 |
Green
| # | Name | G | A | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|
| 4 | Massimo Vavala | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Sebastian Fortin | 1 | 0 | 0 | 0 | 0 | 0 |
| 8 | Jacob Greene | 1 | 0 | 0 | 0 | 0 | 0 |
| 9 | Drew Bate | 2 | 2 | 0 | 0 | 0 | 0 |
| 10 | Elijah Handrahan | 0 | 1 | 0 | 0 | 0 | 0 |
| 16 | Liam Watt | 0 | 0 | 0 | 0 | 0 | 0 |
| 53 | Cohen Chamberlain | 0 | 0 | 0 | 0 | 0 | 0 |
| 58 | John Kanyo | 0 | 1 | 0 | 0 | 0 | 0 |
| 62 | Jace Luchanko | 0 | 0 | 0 | 0 | 0 | 0 |
| 63 | Dylan Biga-Wadstein | 0 | 2 | 0 | 0 | 0 | 0 |
| 65 | Brady Newson | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | Sebastian Cabral | 1 | 3 | 2 | 0 | 0 | 0 |
| 74 | Ridley Paone | 0 | 0 | 0 | 35 | 1 | 34 |
| 77 | Ryder Doxtator | 1 | 3 | 0 | 0 | 0 | 0 |
| 86 | Quinn Roberts | 3 | 1 | 0 | 0 | 0 | 0 |
| 91 | Cole Cartan | 0 | 1 | 0 | 0 | 0 | 0 |
| 97 | Presley Allain | 1 | 1 | 0 | 0 | 0 | 0 |
| Total | 10 | 15 | 2 | 35 | 1 | 34 |
Beige
| # | Name | G | A | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|
| 7 | Miles Reilly | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Michael Warner | 0 | 1 | 0 | 0 | 0 | 0 |
| 10 | Jaden Licastro | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Koby Hopf-Stasso | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Seth Montgomery | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Calum Morgan | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Aaron Petrov | 0 | 1 | 0 | 0 | 0 | 0 |
| 17 | Max Mavrou | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Braden Reilly | 0 | 0 | 2 | 0 | 0 | 0 |
| 22 | Silas Strachan | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Hudson Clayton | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Nolan Hardy | 0 | 0 | 0 | 45 | 10 | 35 |
| 44 | Will Cameron | 1 | 0 | 0 | 0 | 0 | 0 |
| 55 | Shane Roche | 0 | 0 | 0 | 0 | 0 | 0 |
| 62 | Owen Galvin | 0 | 0 | 0 | 0 | 0 | 0 |
| 85 | Michael Pacek | 0 | 0 | 0 | 0 | 0 | 0 |
| 92 | Charlie Brenn | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Ayden Huisman | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 2 | 2 | 45 | 10 | 35 |

Dive straight into the feedback!Login below and you can start commenting using your own user instantly