Details
Date | Time | League | Season |
---|---|---|---|
July 9, 2025 | 6:30 pm | 2010 Elite League | 2025 |
Purple
# | Name | G | A | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|
2 | Massimo Catinella | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Rory Shaughnessy | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Anthony Peragine | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Brayden Jaravata | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Jeremy Filips | 0 | 1 | 0 | 0 | 0 | 0 |
8 | Kash Kwajah | 0 | 1 | 0 | 0 | 0 | 0 |
11 | Ryder Muir | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Finn Merrill | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Cooper Ross | 0 | 1 | 0 | 0 | 0 | 0 |
22 | Sasso Cadorin | 1 | 0 | 0 | 0 | 0 | 0 |
31 | Marko Mesich | 0 | 0 | 0 | 39 | 4 | 35 |
38 | Kieran Gray | 2 | 0 | 0 | 0 | 0 | 0 |
62 | Lucas Wang | 0 | 0 | 0 | 0 | 0 | 0 |
62 | Shea Huinink | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Jude Litman | 0 | 0 | 0 | 0 | 0 | 0 |
87 | Jasper Wang | 0 | 1 | 0 | 0 | 0 | 0 |
90 | Rico Champagne | 0 | 0 | 0 | 0 | 0 | 0 |
91 | Hunter VanderMeer | 0 | 1 | 0 | 0 | 0 | 0 |
96 | Brayden Grima | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 3 | 5 | 0 | 39 | 4 | 35 |
Beige
# | Name | G | A | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|
7 | Miles Reilly | 1 | 0 | 0 | 0 | 0 | 0 |
8 | Michael Warner | 1 | 0 | 0 | 0 | 0 | 0 |
10 | Jaden Licastro | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Koby Hopf-Stasso | 0 | 1 | 0 | 0 | 0 | 0 |
13 | Seth Montgomery | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Calum Morgan | 0 | 2 | 0 | 0 | 0 | 0 |
15 | Aaron Petrov | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Max Mavrou | 1 | 0 | 0 | 0 | 0 | 0 |
19 | Braden Reilly | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Silas Strachan | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Hudson Clayton | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Nolan Hardy | 0 | 0 | 0 | 41 | 3 | 38 |
44 | Will Cameron | 0 | 1 | 0 | 0 | 0 | 0 |
55 | Shane Roche | 1 | 1 | 0 | 0 | 0 | 0 |
62 | Owen Galvin | 0 | 0 | 0 | 0 | 0 | 0 |
85 | Michael Pacek | 0 | 2 | 0 | 0 | 0 | 0 |
92 | Charlie Brenn | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 4 | 7 | 0 | 41 | 3 | 38 |
Dive straight into the feedback!Login below and you can start commenting using your own user instantly