Details
| Date | Time | League | Season |
|---|---|---|---|
| June 12, 2024 | 9:30 pm | 2009 Elite League | 2024 |
Purple
| # | Name | G | A | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|
| 8 | Seth Wong | 0 | 2 | 0 | 0 | 0 | 0 |
| 9 | Nate Feiner | 0 | 2 | 0 | 0 | 0 | 0 |
| 10 | Connor Adam | 2 | 0 | 2 | 0 | 0 | 0 |
| 13 | Griffin Fox | 0 | 1 | 0 | 0 | 0 | 0 |
| 20 | Liam McMullin | 0 | 1 | 0 | 0 | 0 | 0 |
| 22 | Dylan Nobili | 1 | 0 | 0 | 0 | 0 | 0 |
| 23 | Leo Minchella | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Ben Maharaj | 0 | 0 | 0 | 0 | 0 | 0 |
| 59 | David Healy | 0 | 0 | 0 | 48 | 5 | 43 |
| 65 | AJ Gladman | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Carter Lewandowski | 2 | 1 | 0 | 0 | 0 | 0 |
| 95 | Gensen Geldart | 1 | 1 | 0 | 0 | 0 | 0 |
| 96 | Eloan Le Gallic | 0 | 0 | 0 | 0 | 0 | 0 |
| 62 | Cayne Goulet | 0 | 0 | 0 | 0 | 0 | 0 |
| 85 | Davis Devonish | 0 | 1 | 2 | 0 | 0 | 0 |
| Total | 6 | 9 | 4 | 48 | 5 | 43 |
Blue
| # | Name | G | A | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|
| 8 | Gavin Whiston | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Lucas Balanyk | 1 | 0 | 0 | 0 | 0 | 0 |
| 17 | Alex Davies | 0 | 1 | 0 | 0 | 0 | 0 |
| 19 | Evan Giannone | 0 | 1 | 0 | 0 | 0 | 0 |
| 26 | Zack Naish | 0 | 1 | 0 | 0 | 0 | 0 |
| 28 | Aidan Witkowski | 1 | 0 | 0 | 0 | 0 | 0 |
| 31 | Haydn Taylor | 0 | 0 | 0 | 40 | 6 | 34 |
| 66 | Luke Bouchard | 1 | 0 | 0 | 0 | 0 | 0 |
| 77 | Cole Willard | 0 | 0 | 0 | 0 | 0 | 0 |
| 86 | Jaxon Bagshaw | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Ethan Stewart | 0 | 0 | 0 | 0 | 0 | 0 |
| 93 | Brenner Lammens | 1 | 1 | 0 | 0 | 0 | 0 |
| 39 | Camilo Milani | 0 | 2 | 0 | 0 | 0 | 0 |
| 80 | George Raymond | 1 | 2 | 0 | 0 | 0 | 0 |
| Total | 5 | 8 | 0 | 40 | 6 | 34 |

Dive straight into the feedback!Login below and you can start commenting using your own user instantly