Details
| Date | Time | League | Season |
|---|---|---|---|
| May 15, 2024 | 6:30 pm | 2009 Elite League | 2024 |
Purple
| # | Name | G | A | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|
| 8 | Seth Wong | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Nate Feiner | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Connor Adam | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Griffin Fox | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Liam McMullin | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Dylan Nobili | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Leo Minchella | 0 | 0 | 0 | 0 | 0 | 0 |
| 59 | David Healy | 0 | 0 | 0 | 36 | 2 | 34 |
| 65 | AJ Gladman | 0 | 0 | 0 | 0 | 0 | 0 |
| 76 | Jesse Bruce | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | Alex Tangalin | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Carter Lewandowski | 0 | 0 | 0 | 0 | 0 | 0 |
| 92 | Roman Clemente | 0 | 0 | 0 | 0 | 0 | 0 |
| 95 | Gensen Geldart | 0 | 0 | 0 | 0 | 0 | 0 |
| 96 | Eloan Le Gallic | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 36 | 2 | 34 |
Green
| # | Name | G | A | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|
| 5 | Logan Massimi | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Evan Pahanich | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Brayden Blyth | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Logan McAulay | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Ryan Murray | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Cameron Gelinas | 0 | 1 | 0 | 0 | 0 | 0 |
| 14 | Jacob Scarpelli | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Ryerson Edgar | 0 | 1 | 0 | 0 | 0 | 0 |
| 22 | Patrick Farmer | 2 | 0 | 0 | 0 | 0 | 0 |
| 62 | Josh Lewis | 0 | 0 | 0 | 0 | 0 | 0 |
| 65 | Gavin Yin | 0 | 0 | 0 | 0 | 0 | 0 |
| 86 | Garrett Jones | 0 | 1 | 0 | 0 | 0 | 0 |
| 91 | Cole Crawford | 1 | 0 | 0 | 0 | 0 | 0 |
| 93 | Owen Leonard | 0 | 0 | 0 | 30 | 0 | 30 |
| 95 | Nate Cloutier | 0 | 1 | 0 | 0 | 0 | 0 |
| Total | 3 | 4 | 0 | 30 | 0 | 30 |

Dive straight into the feedback!Login below and you can start commenting using your own user instantly