Prodigy Red – Players
Name | GP | G | A | P | PIM |
---|---|---|---|---|---|
Maddyx Chaput | 11 | 9 | 7 | 16 | 2 |
Hudsyn Chaput | 11 | 8 | 8 | 16 | 4 |
Markus Harper | 11 | 4 | 11 | 15 | 0 |
Zaiden Hrachie | 10 | 7 | 7 | 14 | 4 |
Tyler Hinde | 11 | 5 | 8 | 13 | 0 |
Hudson Hisey | 9 | 5 | 6 | 11 | 2 |
Caiden Clair | 10 | 4 | 6 | 10 | 6 |
Alex Forrest | 9 | 4 | 6 | 10 | 8 |
Justin Flora | 8 | 4 | 3 | 7 | 0 |
Jatan Sandhar | 9 | 2 | 5 | 7 | 2 |
Luke Day | 11 | 1 | 3 | 4 | 0 |
Marcus Magri | 9 | 1 | 3 | 4 | 0 |
James Buchan | 11 | 1 | 2 | 3 | 4 |
Ethan Glavin | 9 | 0 | 3 | 3 | 0 |
Kolten Uberti | 11 | 1 | 1 | 2 | 6 |
Hank Tang | 1 | 0 | 2 | 2 | 0 |
Alexi Sawaya | 1 | 2 | 0 | 2 | 0 |
Blake DeBoo | 1 | 0 | 1 | 1 | 0 |
Seth Scaletta | 2 | 0 | 0 | 0 | 0 |
Maclean Chisholm | 2 | 0 | 0 | 0 | 0 |
Bruce Shier | 2 | 0 | 0 | 0 | 0 |
Owen Blackburn | 1 | 0 | 0 | 0 | 0 |
Chase McKay | 1 | 0 | 0 | 0 | 2 |
Prodigy Red – Goalies
Name | GP | W | L | T | SA | GA | SV | SV% |
---|---|---|---|---|---|---|---|---|
Cruz Reznik | 11 | 3 | 8 | 0 | 425 | 86 | 339 | 79.76 |
Dive straight into the feedback!Login below and you can start commenting using your own user instantly