Players
Name | GP | G | A | P | PIM |
---|---|---|---|---|---|
Francis Parish | 10 | 7 | 9 | 16 | 0 |
Paul Mazanik | 10 | 4 | 9 | 13 | 0 |
Parker Snelgrove | 10 | 4 | 7 | 11 | 0 |
Josh Bonnyman | 11 | 2 | 7 | 9 | 2 |
Anthony Bertrand | 11 | 4 | 5 | 9 | 0 |
Matthew Andersen | 11 | 4 | 5 | 9 | 2 |
Jimmy Sutherland | 10 | 7 | 1 | 8 | 0 |
Rowan Reid | 11 | 4 | 3 | 7 | 0 |
Van Pereira | 11 | 3 | 2 | 5 | 0 |
Ben Dunlop | 11 | 5 | 0 | 5 | 0 |
Jacob Xu | 11 | 2 | 1 | 3 | 0 |
Zach Wilson | 10 | 0 | 2 | 2 | 0 |
Owen Fitzgerald | 7 | 2 | 0 | 2 | 0 |
Emerson Wilkinson | 10 | 1 | 1 | 2 | 0 |
Noah Jenken | 10 | 1 | 1 | 2 | 0 |
Carson Cameron | 7 | 0 | 1 | 1 | 0 |
Ethan Fines | 7 | 0 | 1 | 1 | 0 |
Goalies
Name | GP | W | L | T | GA | SV% |
---|---|---|---|---|---|---|
Matthew Koprowski | 11 | 6 | 4 | 0 | 46 | 87.11 |
Dive straight into the feedback!Login below and you can start commenting using your own user instantly