Blue – Players
Name | GP | G | A | P | PIM |
---|---|---|---|---|---|
Aiden Lee | 11 | 9 | 10 | 19 | 0 |
Johnny Cirone | 10 | 7 | 12 | 19 | 2 |
Jack Nesbitt | 11 | 8 | 10 | 18 | 2 |
Wyatt Jinman | 8 | 10 | 4 | 14 | 0 |
Ryan Scriven | 9 | 8 | 6 | 14 | 2 |
Tristan Delisle | 11 | 6 | 6 | 12 | 0 |
Ivan Galiyanov | 10 | 6 | 5 | 11 | 0 |
Matthew Scozzese | 11 | 2 | 7 | 9 | 0 |
Aiden Al-Joundi | 10 | 2 | 6 | 8 | 2 |
Ryan Slapkauskas | 9 | 4 | 3 | 7 | 2 |
Rylan Singh | 9 | 1 | 6 | 7 | 0 |
Adrian Manzo | 10 | 4 | 2 | 6 | 0 |
Cameron Reid | 6 | 1 | 5 | 6 | 0 |
Luke Laevens | 11 | 1 | 3 | 4 | 2 |
Adam Lanator | 9 | 0 | 2 | 2 | 0 |
Nate Rose | 4 | 0 | 1 | 1 | 0 |
Dmitri Papadopolous | 6 | 1 | 0 | 1 | 0 |
Blue – Goalies
Name | GP | W | L | T | SA | GA | SV | SV% |
---|---|---|---|---|---|---|---|---|
Zack Irvin | 11 | 7 | 4 | 0 | 391 | 52 | 338 | 86.45 |
Dive straight into the feedback!Login below and you can start commenting using your own user instantly