Grey – Players
Name | GP | G | A | P | PIM |
---|---|---|---|---|---|
Joseph Cadorin | 10 | 13 | 6 | 19 | 6 |
Jake Crawford | 11 | 9 | 5 | 14 | 6 |
Luke Dragusica | 9 | 4 | 8 | 12 | 0 |
Evan Norris | 11 | 4 | 7 | 11 | 0 |
Ryan Brown | 11 | 2 | 8 | 10 | 0 |
Isaac Oldenhof | 10 | 2 | 6 | 8 | 0 |
Cayden Smith | 11 | 4 | 4 | 8 | 0 |
Tate Collins | 11 | 4 | 4 | 8 | 0 |
Blake Clayton | 10 | 5 | 2 | 7 | 2 |
Vincent Piccone | 10 | 2 | 4 | 6 | 0 |
Ricky Wilson | 11 | 3 | 2 | 5 | 6 |
Aiden Lane | 9 | 4 | 1 | 5 | 2 |
Ryder Iatan | 10 | 1 | 3 | 4 | 2 |
Dryden Allen | 9 | 1 | 2 | 3 | 0 |
Lucas Manikis | 9 | 0 | 1 | 1 | 0 |
Grey – Goalies
Name | GP | W | L | T | SA | GA | SV | SV% |
---|---|---|---|---|---|---|---|---|
Carter Nadon | 9 | 4 | 4 | 0 | 318 | 56 | 262 | 82.39 |
Dive straight into the feedback!Login below and you can start commenting using your own user instantly